A joint CNI/ISSNAF Commission selected the 9 winners amongst a very competitive pool of almost 1000 candidates. Congratulations to the winners and to all those who partcipated!
| Name | First Name | Ordine | Area of Expertise | Destination | Dates |
|---|---|---|---|---|---|
| L'Afflitto | Andrea | Napoli | Aerospace Engineering | Fermilab | 27/7 - 31/8 |
| Colaianni | Vito | Bari | Ingegneria Edile | Miami | 15/7-15/8 |
| Ferluga | Alessio | Trieste | materials engineering | MTB | 1/7 - 19/7 |
| Mancuso | Giada | Roma | Management Engineering | MTB | 1/7 - 19/7 |
| Medina | Andrea | Novara | Aerospace Engineering | MTB | 1/7 - 19/7 |
| Molinari | Luca | L'Aquila | Mechanical Engineering (Energy) | MTB | 1/7 - 19/7 |
| Vassallo | Umberto | Venezia | Ingegneria Civile (strutture) | UCLA Gerla | 8/1 - 8/31 |
| De Benedetti | Massimiliano | Catania | Automation Engineering and Systems Control | UCLA Soatto | 8/1 - 8/31 |
| Sini | Stefania | Cagliari | Architectural Engineering | MIT | Settembre |
For the full text of the call click here
To know more about Consiglio Nazionale degli Ingegneri (CNI), click here